Texas 7v7 since 1998
The Texas State 7v7 Championship has crowned the state's best high school 7v7 teams since 1998, and 2027 begins a new era.

Our story
What started as a small summer event grew alongside the spread offense into one of the biggest dates on the Texas football offseason calendar.
College Station has been home to the championship for more than 25 years, with Veterans Park and Athletic Complex hosting the action. In 2026, the 28th championship brought 128 teams from every corner of the state.
From its start, the championship has been run by coaches, for coaches. It is independent and not affiliated with the UIL or the Texas High School Coaches Association.
A fair and competitive path to a state championship for every eligible Texas high school program, with more opportunities for athletes and teams to compete on a bigger stage.
Building a stronger qualifier system, expanding partnerships and exposure, and improving the championship experience for athletes, coaches, and families.
Milestones
- 1998 First championship. Southlake Carroll wins.
- 2007 Division II added.
- 2018 Division III added.
- 2020 No championship.
- 2026 The 28th championship, 128 teams.
- 2027 A new era begins.



Past champions
2026 champions
| Year | Division I | Division II | Division III |
|---|---|---|---|
| 2025 | The Woodlands | Frisco Panther Creek | Tidehaven |
| 2024 | DeSoto | Hamshire-Fannett | Gunter |
| 2023 | Round Rock | Hitchcock | Miles |
| 2022 | DeSoto | Hitchcock | Miles |
| 2021 | Hebron | Kaufman | East Bernard |
| 2020 | No championship | ||
| 2019 | A&M Consolidated | Sunnyvale | Poth |
| 2018 | College Station | Midlothian Heritage | Gunter |
Show every champion back to 1998
| Year | Division I | Division II | Division III |
|---|---|---|---|
| 2017 | Lake Travis | Graham | |
| 2016 | The Woodlands | Kaufman | |
| 2015 | Westlake | Navasota | |
| 2014 | Katy Seven Lakes | Graham | |
| 2013 | Southlake Carroll | Graham | |
| 2012 | Plano | Celina | |
| 2011 | DeSoto | Melissa | |
| 2010 | Lake Travis | Brownwood | |
| 2009 | Round Rock Stony Point | Celina | |
| 2008 | Richland | Crane | |
| 2007 | Georgetown | Celina | |
| 2006 | Colleyville Heritage | ||
| 2005 | Baytown Lee | ||
| 2004 | Tyler Lee | ||
| 2003 | Odessa Permian | ||
| 2002 | Katy Cinco Ranch | ||
| 2001 | Baytown Lee | ||
| 2000 | Celina | ||
| 1999 | North Mesquite | ||
| 1998 | Southlake Carroll |
One division played from 1998 to 2006. Division II began in 2007 and Division III in 2018.
Be first in line for 2027
Qualifier locations, registration dates and championship news, straight to your inbox.
